Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Patrick J. McGarry | Bray / Greystones | 1257 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Patrick W. Brownlee | Jobstown | 809 | 8 | Black | Won |
7 | ||||||
8 | ||||||
9 | Patrick Fitzgerald | Lucan | 1365 | 8 | White | Drew |
10 | ||||||
11 |
< Back | Next > |