Leinster Chess Union |
Div 5 BEA Cup 2004 - 2005 |
Round 11 | Sun 24-Apr-05 |
Raheny | 1 ½ – 3 ½ | Griffith College | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | O'Driscoll, John | 2928 | 1213 | 0 – 1 | O'Keeffe, William | 5589 | 1671 |
2 | Higgins, Francis | 6672 | 0 | ½ – ½ | Stokes, Stephen | 5007 | 1510 |
3 | Monahan, Barry | 6675 | 0 | 0 – 1 | Cooper, Tom | 4853 | 1427 |
4 | Kearns, Paul | 6674 | 0 | 1 – 0 | Thong, Desmond | 9276 | 0 |
5 | Wov – 1 | Angeusa, Forencia | 9605 | 0 |
< Back |