Leinster Chess Union |
Div 5 BEA Cup 2004 - 2005 |
Round 1 |
Date | Home Team | Away Team | Result |
Sat 27 Nov 04 | Straffan | Griffith College | 1 ½ – 3 ½ |
Wed 24 Nov 04 | Jobstown | Phibsboro | 3 ½ – 1 ½ |
Wed 24 Nov 04 | Bray / Greystones | Portmarnock | 1 – 4 |
Wed 24 Nov 04 | St Benildus | Rathmines | 1 – 3 |
Thu 25 Nov 04 | Inchicore A | Inchicore B | 2 – 3 |
Mon 22 Nov 04 | Elm Mount | Raheny | 2 ½ – 2 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Sat 11 Dec 04 | Phibsboro | Straffan | 2 – 3 |
Thu 09 Dec 04 | Portmarnock | Jobstown | 3 – 2 |
Tue 07 Dec 04 | Rathmines | Bray / Greystones | 1 – 4 |
Thu 09 Dec 04 | Inchicore B | St Benildus | 2 – 3 |
Mon 06 Dec 04 | Raheny | Inchicore A | 2 ½ – 2 ½ |
Tue 07 Dec 04 | Griffith College | Elm Mount | 2 – 3 |
Round 3 |
Date | Home Team | Away Team | Result |
Sat 08 Jan 05 | Straffan | Elm Mount | 2 ½ – 2 ½ |
Thu 16 Dec 04 | Inchicore A | Griffith College | 1 – 4 |
Sat 08 Jan 05 | St Benildus | Raheny | 5 – 0 |
Thu 20-Jan-05 | Bray / Greystones | Inchicore B | ½ – 4 ½ |
Wed 12 Jan 05 | Jobstown | Rathmines | 3 – 2 |
Mon 10 Jan 05 | Phibsboro | Portmarnock | 3 – 1 |
Round 4 |
Date | Home Team | Away Team | Result |
Sat 22 Jan 05 | Portmarnock | Straffan | 3 – 2 |
Tue 25 Jan 05 | Rathmines | Phibsboro | 1 ½ – 3 ½ |
Thu 27 Jan 05 | Inchicore B | Jobstown | 3 – 2 |
Mon 31-Jan-05 | Raheny | Bray / Greystones | 1 – 4 |
Tue 18 Jan 05 | Griffith College | St Benildus | 3 – 2 |
Mon 17 Jan 05 | Elm Mount | Inchicore A | 1 ½ – 3 ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 05 Feb 05 | Straffan | Inchicore A | 4 – 1 |
Sat 29 Jan 05 | St Benildus | Elm Mount | 5 – 0 |
Wed 02 Feb 05 | Bray / Greystones | Griffith College | 1 – 4 |
Wed 09 Feb 05 | Jobstown | Raheny | 4 ½ – ½ |
Mon 07 Feb 05 | Phibsboro | Inchicore B | 3 ½ – 1 ½ |
Thu 03 Feb 05 | Portmarnock | Rathmines | 4 – 1 |
Round 6 |
Date | Home Team | Away Team | Result |
Sat 19 Feb 05 | Rathmines | Straffan | 1 – 4 |
Thu 17 Feb 05 | Inchicore B | Portmarnock | 3 ½ – 1 ½ |
Mon 21 Feb 05 | Raheny | Phibsboro | 2 ½ – 2 ½ |
Tue 22 Feb 05 | Griffith College | Jobstown | 4 – 1 |
Mon 14 Feb 05 | Elm Mount | Bray / Greystones | 2 ½ – 2 ½ |
Thu 17 Feb 05 | Inchicore A | St Benildus | ½ – 4 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 05 Mar 05 | Straffan | St Benildus | 1 ½ – 3 ½ |
Wed 02 Mar 05 | Bray / Greystones | Inchicore A | 0 – 5 |
Wed 09 Mar 05 | Jobstown | Elm Mount | 1 ½ – 3 ½ |
Thu 03 Mar 05 | Phibsboro | Griffith College | 2 – 3 |
Thu 03 Mar 05 | Portmarnock | Raheny | 5 – 0 |
Tue 01 Mar 05 | Rathmines | Inchicore B | 1 – 4 |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 26 Mar 05 | Inchicore B | Straffan | 1 – 4 |
Mon 14 Mar 05 | Raheny | Rathmines | 3 – 2 |
Tue 15 Mar 05 | Griffith College | Portmarnock | 4 ½ – ½ |
Mon 21 Mar 05 | Elm Mount | Phibsboro | 2 ½ – 2 ½ |
Thu 24 Mar 05 | Inchicore A | Jobstown | 5 – 0 |
Wed 16 Mar 05 | St Benildus | Bray / Greystones | 5 – 0 |
Round 9 |
Date | Home Team | Away Team | Result |
Sat 09 Apr 05 | Straffan | Bray / Greystones | 4 ½ – ½ |
Wed 06 Apr 05 | Jobstown | St Benildus | 0 – 5 |
Mon 04 Apr 05 | Phibsboro | Inchicore A | 3 – 2 |
Thu 31 Mar 05 | Portmarnock | Elm Mount | 2 – 3 |
Tue 29 Mar 05 | Rathmines | Griffith College | 1 ½ – 3 ½ |
Thu 07 Apr 05 | Inchicore B | Raheny | 4 ½ – - 2 ½ |
Round 10 |
Date | Home Team | Away Team | Result |
Sat 23 Apr 05 | Raheny | Straffan | 1 – 4 |
Tue 19 Apr 05 | Griffith College | Inchicore B | 4 – 1 |
Mon 11 Apr 05 | Elm Mount | Rathmines | 1 ½ – 3 ½ |
Thu 14 Apr 05 | Inchicore A | Portmarnock | 2 – 3 |
Wed 20 Apr 05 | St Benildus | Phibsboro | 2 – 3 |
Wed 20 Apr 05 | Bray / Greystones | Jobstown | 1 ½ – 3 ½ |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 24-Apr-05 | Straffan | Jobstown | 5 – 0 |
Sun 24-Apr-05 | Phibsboro | Bray / Greystones | 3 – 2 |
Sun 24-Apr-05 | Portmarnock | St Benildus | 0 – 5 |
Sun 24-Apr-05 | Rathmines | Inchicore A | 3 – 2 |
Sun 24-Apr-05 | Inchicore B | Elm Mount | 4 – 1 |
Sun 24-Apr-05 | Raheny | Griffith College | 1 ½ – 3 ½ |