Leinster Chess Union |
Div 3 Ennis Shield 2004 - 2005 |
H | John Reid | Gonzaga | 0 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Noel C. Gilmer | Phibsboro | 1338 | 6 | Black | Lost |
6 | Pat Scanlan | Drogheda | 1254 | 5 | Black | Drew |
7 | Eamon (Jnr.) Martin | Jobstown | 1193 | 6 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |