Leinster Chess Union |
Div 3 Ennis Shield 2004 - 2005 |
H | Jonathan Wyse | Gonzaga | 1441 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Whalley | Malahide | 1447 | 2 | Black | Lost |
2 | Sean Farrell | Faughs | 1391 | 2 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | David Rogers | Finglas | 1484 | 4 | White | Lost |
9 | ||||||
10 | John Maher | Rathmines | 1457 | 5 | Black | Drew |
11 |
< Back |