Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | John O'Connell | Rathmines B | 1471 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Abbott | Bray / Greystones | 1442 | 8 | Black | Drew |
3 | David W. Walsh | Celbridge | 1461 | 7 | Black | Drew |
4 | ||||||
5 | ||||||
6 | Pat McCarthy | Elm Mount | 1467 | 8 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |