Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Pat McCarthy | Elm Mount | 1467 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Denis Dempsey | Dublin | 1363 | 8 | White | Won |
2 | Jack Killane | Rathmines A | 1772 | 7 | White | Won |
3 | Eugene Rellis | Bray / Greystones | 1361 | 7 | Black | Won |
4 | Philip Munro | Celbridge | 1688 | 4 | Black | Lost |
5 | Patrick J. McGowan | Faughs | 1430 | 8 | White | Lost |
6 | John O'Connell | Rathmines B | 1471 | 8 | Black | Won |
7 | Vincent Bissett | Malahide | 1614 | 8 | Black | Lost |
8 | Jack Parker | Drogheda | 1476 | 8 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |