Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Dermot O'Connell | St Benildus | 1561 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Faris Alshamkhany | Lucan | 0 | 7 | White | Drew |
2 | Denis Dempsey | Dublin | 1363 | 8 | White | Drew |
3 | ||||||
4 | Noel Duffy | Phibsboro B | 1607 | 7 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | David Mitchell | Dun Laoghaire | 1633 | 8 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |