Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Noel Duffy | Phibsboro B | 1607 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Dermot O'Connell | St Benildus | 1561 | 7 | White | Drew |
5 | Jack Lowry | Kilkenny | 1578 | 8 | White | Drew |
6 | ||||||
7 | Sean Loftus | Elm Mount B | 1677 | 7 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |