Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | David Willow | St Benildus | 1802 | 2½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen W. Roe | Lucan | 1565 | 4 | Black | Drew |
2 | Martin Schmidt | Dublin | 2005 | 5 | Black | Lost |
3 | Tony Mooney | Phibsboro A | 1899 | 5 | White | Drew |
4 | Conor Gilmer | Phibsboro B | 1764 | 4 | White | Drew |
5 | Brian Beckett | Bray / Greystones | 1864 | 6 | Black | Lost |
6 | Oliver Dunne | Elm Mount A | 1819 | 6 | White | Lost |
7 | Darko Polimac | Kilkenny | 2044 | 3 | Black | Drew |
8 | ||||||
9 | Pat Fitzsimons | Elm Mount B | 1629 | 5 | Black | Drew |
10 | Daire McMahon | Rathmines / Crumlin | 2204 | 2 | Black | Lost |
11 | Andrew Cooper | Gonzaga | 2134 | 2 | White | Lost |
< Back |