Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Daire McMahon | Rathmines / Crumlin | 2204 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Cassidy | Dun Laoghaire | 1943 | 2 | White | Won |
2 | David Fitzsimons | Elm Mount B | 1703 | 1 | White | Won |
3 | Zygimantas Jakubauskas | Elm Mount A | 2086 | 2 | Black | Won |
4 | Gordon Freeman | Gonzaga | 2010 | 2 | White | Lost |
5 | Jim Murray | Lucan | 1776 | 1 | White | Won |
6 | Jonathan O'Connor | Dublin | 2116 | 2 | White | Drew |
7 | John Joyce | Phibsboro A | 2246 | 2 | Black | Won |
8 | Paul Dempsey | Phibsboro B | 2155 | 2 | White | Lost |
9 | ||||||
10 | David Willow | St Benildus | 1802 | 2 | White | Won |
11 |
< Back | Next > |