Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Hugo Oliveira | Elm Mount B | 1652 | ½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ray O'Rourke | Elm Mount A | 1831 | 4 | Black | Lost |
2 | Brendan Meghan | Rathmines / Crumlin | 2022 | 4 | White | Lost |
3 | ||||||
4 | ||||||
5 | Andrew Mendelson | Dublin | 2026 | 4 | Black | Lost |
6 | Richard O'Donovan | Phibsboro A | 1945 | 4 | White | Drew |
7 | Paul Dempsey | Phibsboro B | 2155 | 2 | Black | Lost |
8 | Pat Reynolds | Bray / Greystones | 1930 | 2 | White | Lost |
9 | ||||||
10 | Fergal O'Dwyer | Kilkenny | 1838 | 5 | Black | Lost |
11 |
< Back | Next > |