Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
Round 1 | Mon 04 Oct 04 |
Elm Mount A | 3 ½ – 4 ½ | Elm Mount B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Jakubauskas, Zygimantas | 9277 | 2086 | 1 – 0 | Vernor, Karl | 4839 | 1580 |
2 | Quinn, Ciaran | 1398 | 1907 | 0 – 1 | Loughran, John | 795 | 1668 |
3 | MacElligott, Gerard | 1078 | 1853 | ½ – ½ | MacDonagh, Alan | 1062 | 1697 |
4 | O'Rourke, Ray | 1321 | 1831 | 1 – 0 | Oliveira, Hugo | 8670 | 1652 |
5 | Dunne, Oliver | 382 | 1819 | ½ – ½ | Loftus, Sean | 788 | 1677 |
6 | Boyle, Bernard | 3172 | 1765 | 0 – 1 | Fitzsimons, Pat | 1733 | 1629 |
7 | Armstrong, Fred | 21 | 1803 | 0 – 1 | Fitzsimons, David | 6236 | 1703 |
8 | Barry, Gerry K. | 2651 | 1727 | ½ – ½ | Tyrrell, Alec | 1639 | 1608 |
Next > |