Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Patrick J. Leavy | Trinity | 1131 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Derek Leggett | Phibsboro | 1422 | 5 | White | Won |
2 | Christy Kearns | Finglas | 985 | 5 | Black | Drew |
3 | Derek Stacey | Curragh | 1270 | 5 | White | Won |
4 | Michael Daly | Dun Laoghaire | 0 | 5 | Black | Won |
5 | Patrick Freer | Rathmines | 1436 | 4 | Black | Lost |
6 | ||||||
7 | Dominic Reilly | Faughs | 1131 | 4 | White | Lost |
8 | Denis Cusack | Gonzaga | 1609 | 4 | Black | Lost |
9 | Ben Quigley | Aer Lingus | 1079 | 5 | Black | Won |
10 | Shay Scott | Malahide | 1323 | 5 | White | Lost |
11 |
< Back | Next > |