Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Denis Cusack | Gonzaga | 1609 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Michael D. Keating | Dublin | 1544 | 3 | Black | Won |
3 | ||||||
4 | Roman Rada | Finglas | 0 | 3 | Black | Lost |
5 | ||||||
6 | Richard Daly | Dun Laoghaire | 939 | 4 | White | Won |
7 | John O'Connell | Rathmines | 1449 | 3 | White | Won |
8 | Patrick J. Leavy | Trinity | 1131 | 4 | White | Won |
9 | ||||||
10 | Andrew Higgins | Dublin University | 1613 | 1 | Black | Lost |
11 |
< Back | Next > |