Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Justin Daly | Malahide | 1473 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Naughton | Gonzaga | 1351 | 3 | Black | Won |
2 | Sabastian Pertl | Aer Lingus | 904 | 4 | Black | Won |
3 | Samir Kurjak | Dublin University | 0 | 4 | Black | Lost |
4 | Pat Loughrey | Dublin | 1470 | 4 | White | Drew |
5 | Noel C. Gilmer | Phibsboro | 1347 | 4 | Black | Drew |
6 | Tony Bregazzi | Finglas | 1459 | 4 | White | Won |
7 | ||||||
8 | William Brennan | Dun Laoghaire | 928 | 3 | Black | Won |
9 | John O'Connell | Rathmines | 1449 | 3 | White | Drew |
10 | Michael P. O'Dwyer | Trinity | 1242 | 3 | Black | Won |
11 | Philip Clarke | Faughs | 0 | 2 | Black | Won |
Next > |