| Leinster Chess Union |
| Div 3 Ennis Shield 2003 - 2004 |
| H | Tony Bregazzi | Finglas | 1459 | 2½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | David Eccles | Trinity | 1275 | 2 | Black | Lost |
| 3 | Philip Clarke | Faughs | 0 | 2 | White | Drew |
| 4 | Daniel Lynch | Gonzaga | 1546 | 2 | Black | Drew |
| 5 | Alan Dempster | Aer Lingus | 0 | 5 | Black | Won |
| 6 | Justin Daly | Malahide | 1473 | 4 | Black | Lost |
| 7 | Paul Guinness | Dublin | 1448 | 5 | Black | Lost |
| 8 | John Curtis | Phibsboro | 1279 | 4 | Black | Drew |
| 9 | ||||||
| 10 | Noel Lynch | Curragh | 0 | 4 | White | Lost |
| 11 | William Brennan | Dun Laoghaire | 928 | 4 | Black | Lost |
| Next > |