Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Tadhg O'Connell | Faughs | 1472 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Joe Hackett | Celbridge | 1631 | 5 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Eugene Donohoe | Elm Mount B | 1532 | 7 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |