Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Tom O'Flynn | Faughs | 1688 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John W. Curtis | Bray / Greystones | 1398 | 3 | White | Lost |
2 | Philip Munro | Celbridge | 1751 | 3 | Black | Won |
3 | Brian Mac Grory | St Benildus | 1199 | 3 | White | Drew |
4 | Maurice Buckley | Kilkenny | 1720 | 3 | Black | Drew |
5 | Kieran Rogers | Drogheda | 1679 | 3 | White | Won |
6 | Hugo Oliveira | Elm Mount B | 0 | 4 | White | Lost |
7 | Peter Scott | Elm Mount C | 1471 | 3 | Black | Won |
8 | Simon Iwasaki | Malahide | 1683 | 3 | White | Lost |
9 | Ray O'Rourke | Elm Mount A | 1887 | 4 | White | Drew |
10 | Straffan | 3 | White | Won (Walkover) | ||
11 |
< Back | Next > |