Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Eric McMahon | Wicklow | 1998 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Schmidt | Dublin | 2009 | 3 | White | Lost |
2 | Fergal O'Dwyer | Kilkenny | 1855 | 4 | White | Drew |
3 | Brendan Lyons | St Benildus | 1881 | 3 | White | Won |
4 | Paul Cassidy | Dun Laoghaire | 1995 | 3 | Black | Drew |
5 | Robert Stuart | Rathmines B | 1883 | 3 | White | Won |
6 | Garry Windebank | Rathmines A | 1869 | 3 | Black | Won |
7 | Eric Bennett | Bray / Greystones | 1882 | 2 | Black | Won |
8 | John Hurley | Rathmines / Crumlin | 2020 | 3 | Black | Drew |
9 | Ray Byrne | Gonzaga | 1932 | 3 | White | Lost |
10 | Kieran English | Phibsboro B | 1822 | 3 | Black | Lost |
11 |
< Back | Next > |