Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Paul Cassidy | Dun Laoghaire | 1995 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eric Bennett | Bray / Greystones | 1882 | 3 | Black | Lost |
2 | ||||||
3 | Gordon Freeman | Gonzaga | 1907 | 3 | Black | Lost |
4 | Eric McMahon | Wicklow | 1998 | 3 | White | Drew |
5 | Thomas Brezing | Phibsboro A | 1990 | 3 | Black | Drew |
6 | Jonathan O'Connor | Dublin | 2115 | 3 | White | Lost |
7 | Darko Polimac | Kilkenny | 2007 | 3 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |