Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Paul Guinness | Dublin | 1161 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | John Paul Leavey | Round Tower | 1015 | 5 | White | Won |
8 | Liam Coman | Rathmines B | 1281 | 6 | White | Won |
9 | Leo G. J. Talbot | Curragh | 1168 | 5 | White | Drew |
10 | ||||||
11 |
< Back | Next > |