Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Malachy Heffernan | Dublin | 1232 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Collins | Naomh BarrĂ³g | 1220 | 6 | White | Drew |
2 | Marco Mancosu | Skerries | 1100 | 6 | Black | Lost |
3 | Ruairi Flynn-Connolly | Cavan | 711 | 6 | White | Drew |
4 | John Corcoran | Rathmines A | 1381 | 6 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Vitali Baranouski | Round Tower | 1454 | 4 | Black | Drew |
8 | Sanjay Menon | Rathmines B | 1340 | 5 | Black | Lost |
9 | Brendan Duffy | Curragh | 1448 | 4 | Black | Won |
10 | David Mitchell | Dun Laoghaire | 1559 | 4 | White | Lost |
11 |
< Back | Next > |