Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Patrick T. Power | St Benildus | 786 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Martin Joseph Currie | Naomh BarrĂ³g | 1085 | 5 | Black | Lost |
11 | Stefan Baczkowski | Blanchardstown A | 1470 | 2 | White | Lost |
< Back |