Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Cal Nolan | St Benildus | 1068 | 7 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jim McNamara | Bray / Greystones | 1186 | 2 | Black | Drew |
2 | Diarmaid MacMathuna | Dun Laoghaire | 1180 | 2 | White | Won |
3 | ||||||
4 | Tom O'Sullivan | Malahide | 1417 | 2 | White | Won |
5 | William Gallagher | Rathmines | 972 | 2 | Black | Won |
6 | Darragh Comey | Blanchardstown B | 366 | 2 | White | Won |
7 | John Shanley | Dublin University | 1246 | 4 | Black | Lost |
8 | Sean Davoren | Elm Mount | 1033 | 2 | White | Drew |
9 | John Snr Thompson | Inchicore | 1192 | 1 | White | Won |
10 | Harry Howard | Naomh BarrĂ³g | 1060 | 2 | White | Won |
11 |
< Back | Next > |