Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | John Paul Leavey | Round Tower | 0 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Ronan Hayes | Malahide | 1156 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | Alan Dee | Drogheda | 1505 | 6 | Black | Lost |
8 | ||||||
9 | ||||||
10 | Tom Collins | Naomh BarrĂ³g | 1211 | 6 | White | Drew |
11 |
< Back | Next > |