Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Kenneth Moore | Round Tower | 1470 | 9 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Leo G. J. Talbot | Curragh | 1156 | 5 | White | Won |
2 | Ross O'Mullane | Dublin | 1271 | 5 | Black | Won |
3 | Gavin Melaugh | Elm Mount | 1428 | 5 | White | Drew |
4 | Phil Dranse | Malahide | 1117 | 5 | Black | Won |
5 | John O'Connell | Rathmines | 1255 | 5 | White | Won |
6 | Anthony Mulreid | Cavan | 1379 | 5 | Black | Drew |
7 | Brendan Corrigan | Drogheda | 1428 | 5 | White | Lost |
8 | Brian O'Gorman | Dun Laoghaire | 1305 | 5 | Black | Won |
9 | Patrick Lynch | Longford | 1347 | 5 | White | Won |
10 | Adam Murphy | Naomh BarrĂ³g | 1442 | 5 | Black | Won |
11 | Tom Janowski | Bray / Greystones | 1521 | 5 | Black | Won |
< Back |