Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Nicholas Pierce | Rathmines | 1298 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | P. J. O'Reilly | Longford | 1230 | 5 | Black | Drew |
4 | Andrew O'Brien | Naomh BarrĂ³g | 1357 | 6 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Ronan Hayes | Malahide | 1156 | 6 | White | Lost |
10 | ||||||
11 |
< Back | Next > |