Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Andrew O'Brien | Naomh BarrĂ³g | 1357 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe Durkan | Dublin | 1404 | 5 | White | Lost |
2 | Eugene Donohoe | Elm Mount | 1361 | 6 | White | Lost |
3 | Shay Scott | Malahide | 1241 | 3 | White | Drew |
4 | Nicholas Pierce | Rathmines | 1298 | 6 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |