Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Tom Janowski | Bray / Greystones | 1405 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Quigley | Aer Lingus | 1552 | 1 | Black | Drew |
2 | Stephen Loughman | Curragh | 0 | 2 | Black | Lost |
3 | Shane Melaugh | Elm Mount | 1418 | 1 | Black | Lost |
4 | Derek Leggett | Phibsboro | 1290 | 1 | White | Won |
5 | Leon Fagan | Round Tower | 1818 | 1 | Black | Lost |
6 | ||||||
7 | Romans Kremerts | Celbridge | 1414 | 1 | Black | Won |
8 | Paul Cassidy | Dun Laoghaire | 1740 | 1 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |