Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | John Quigley | Aer Lingus | 1552 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Janowski | Bray / Greystones | 1405 | 1 | White | Drew |
2 | ||||||
3 | Franco Rivera | Curragh | 1542 | 1 | White | Drew |
4 | ||||||
5 | Shane Melaugh | Elm Mount | 1418 | 1 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Leon Fagan | Round Tower | 1818 | 1 | White | Drew |
10 | John Loughran | Skerries | 1679 | 1 | Black | Drew |
11 |
< Back | Next > |