Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Alan Lillis | Longford | 1517 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Anthony Whalley | Malahide | 1608 | 1 | Black | Lost |
3 | Mustakim-Ul Haque | Rathmines | 1351 | 1 | White | Drew |
4 | John Delaney | Blanchardstown | 2207 | 1 | Black | Lost |
5 | ||||||
6 | Tadhg O'Connell | Dublin | 1408 | 2 | White | Won |
7 | Mark Halley | Ballinasloe | 1676 | 2 | White | Drew |
8 | Patrick L. Byrne | Naomh BarrĂ³g | 1547 | 2 | Black | Won |
9 | Senan M. W. Bannon | Royal Lopez | 1555 | 2 | White | Won |
10 | Brian Gaines | Bray / Greystones | 1643 | 1 | White | Lost |
11 |
< Back | Next > |