Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | John Delaney | Blanchardstown | 2207 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Alan Lillis | Longford | 1517 | 1 | White | Won |
5 | Barry Plummer | Naomh BarrĂ³g | 1527 | 1 | Black | Won |
6 | Ernie McElroy | Royal Lopez | 1619 | 1 | White | Won |
7 | ||||||
8 | ||||||
9 | Peter Scott | Elm Mount | 1340 | 1 | Black | Won |
10 | ||||||
11 |
< Back | Next > |