Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Peter J. Hayes | Gonzaga | 2000 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter D. Jackson | Dun Laoghaire | 1761 | 6 | Black | Lost |
2 | John M. Buggy | Kilkenny | 1566 | 6 | White | Won |
3 | Abul Kalam | Rathmines | 1785 | 5 | White | Won |
4 | Terry Creighton | Elm Mount B | 1592 | 6 | White | Lost |
5 | Eric Bennett | Bray / Greystones | 1826 | 5 | White | Won |
6 | Oisin P. Benson | Dublin University | 1968 | 5 | Black | Won |
7 | ||||||
8 | Conor Gilmer | Phibsboro | 1672 | 5 | White | Won |
9 | Pawel Madynski | St Benildus | 1995 | 5 | Black | Won |
10 | Miroslav Gallik | Balbriggan | 1904 | 4 | Black | Lost |
11 |
< Back | Next > |