Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Giorgos Tryfinopoulos | Dublin | 0 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Alan MacDonagh | Elm Mount A | 1718 | 8 | Black | Lost |
5 | Tom O'Gorman | Dun Laoghaire | 1673 | 8 | Black | Lost |
6 | Maurice Buckley | Kilkenny | 1631 | 6 | White | Lost |
7 | Donatas Jocius | Rathmines | 1750 | 7 | White | Won |
8 | Gavin Melaugh | Elm Mount B | 872 | 8 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |