Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Eugene McMorrow | Elm Mount B | 1374 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Ray Byrne | Gonzaga | 1792 | 8 | Black | Lost |
5 | Bogdan Nicolae | Phibsboro | 1286 | 8 | White | Won |
6 | Brendan Lyons | St Benildus | 1866 | 5 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |