Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Andrew Peters | Elm Mount A | 1425 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard Behan | Elm Mount B | 1543 | 8 | Black | Won |
2 | ||||||
3 | Eric Bennett | Bray / Greystones | 1826 | 8 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | John McMorrow | Gonzaga | 1823 | 8 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |