Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | Malachy Heffernan | Dublin | 1187 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | John C. Lacy | Gorey | 1330 | 3 | White | Lost |
5 | Kevin Alexander Collins | Rathmines A | 1142 | 2 | Black | Won |
6 | Peter Whearity | Balbriggan | 1489 | 2 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |