Leinster Chess Union |
Div 5 BEA Cup 2013 - 2014 |
H | John C. Lacy | Gorey | 1330 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew O'Brien | Naomh BarrĂ³g | 1127 | 3 | Black | Lost |
2 | Matthew Gallagher | Rathmines B | 1205 | 2 | Black | Lost |
3 | Pat O'Brien | Rathmines A | 1130 | 4 | Black | Drew |
4 | Malachy Heffernan | Dublin | 1187 | 3 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |