Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Sean Loftus | Elm Mount | 1405 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Turley | Curragh | 1394 | 2 | White | Won |
2 | Sean McLoughlin | Blanchardstown | 1670 | 2 | Black | Lost |
3 | Tony Bregazzi | Finglas | 1346 | 3 | Black | Lost |
4 | Henry Higgins | St Benildus | 1326 | 2 | Black | Won |
5 | Peter C. Jackson | Phibsboro | 1322 | 2 | White | Drew |
6 | David Mitchell | Dun Laoghaire | 1540 | 2 | Black | Lost |
7 | Cavan | 2 | White | Won (Walkover) | ||
8 | ||||||
9 | Tom Janowski | Bray / Greystones | 1396 | 2 | Black | Won |
10 | John Cassidy | Ballinasloe | 1728 | 2 | White | Lost |
11 |
< Back | Next > |