Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Tom Janowski | Bray / Greystones | 1396 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom O'Gorman | Dun Laoghaire | 1564 | 1 | Black | Won |
4 | Robert Turley | Curragh | 1394 | 1 | White | Drew |
5 | Ruairi Connolly | Cavan | 0 | 1 | Black | Won |
6 | Sean McLoughlin | Blanchardstown | 1670 | 3 | White | Lost |
7 | Brian Carty | Inchicore | 1388 | 2 | White | Won |
8 | Fiodor Meriacre | Finglas | 0 | 2 | Black | Lost |
9 | Sean Loftus | Elm Mount | 1405 | 2 | White | Lost |
10 | Edward Gahan | St Benildus | 1359 | 2 | Black | Lost |
11 |
< Back | Next > |