Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Martin Molloy | Naomh BarrĂ³g | 1113 | 1 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cathal Walsh | Lucan | 1192 | 7 | White | Lost |
2 | Jack Lowry | Kilkenny | 1478 | 3 | Black | Lost |
3 | David Goggins | Rathmines A | 1767 | 3 | White | Drew |
4 | Anthony Duffy | Phibsboro | 1598 | 4 | White | Lost |
5 | Rick Goetzee | Drogheda | 1769 | 3 | White | Lost |
6 | Michael Higgins | Rathmines B | 1461 | 4 | White | Lost |
7 | Terence Fayne | Inchicore | 1692 | 3 | White | Lost |
8 | ||||||
9 | Vincent Bissett | Malahide | 1631 | 4 | White | Lost |
10 | Ross Beatty | St Benildus | 1567 | 3 | White | Drew |
11 |
< Back | Next > |