Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Michael Higgins | Rathmines B | 1461 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McEvoy | Rathmines A | 1708 | 7 | White | Lost |
2 | ||||||
3 | Brendan Corrigan | Drogheda | 1483 | 6 | Black | Won |
4 | Terry Creighton | Elm Mount | 1666 | 7 | Black | Won |
5 | Andrew Rodger | Inchicore | 1491 | 6 | White | Lost |
6 | Martin Molloy | Naomh BarrĂ³g | 1113 | 4 | Black | Won |
7 | Tom O'Sullivan | Malahide | 1504 | 6 | White | Drew |
8 | Brendan Cooney | St Benildus | 1571 | 6 | Black | Lost |
9 | ||||||
10 | John McMahon | Lucan | 1598 | 4 | Black | Drew |
11 |
< Back | Next > |