Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Ray Woodhouse | Inchicore | 1294 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Paul Sean O'Neill | Naomh BarrĂ³g | 1337 | 8 | White | Drew |
8 | ||||||
9 | Jack Donovan | St Benildus | 1182 | 8 | White | Lost |
10 | ||||||
11 |
< Back |