Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Jack Donovan | St Benildus | 1182 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Florian Gauthey | Bray / Greystones | 1350 | 7 | Black | Lost |
3 | Cathal Walsh | Lucan | 1192 | 7 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Ray Woodhouse | Inchicore | 1294 | 8 | Black | Won |
10 | ||||||
11 |
< Back | Next > |