Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | David Willow | St Benildus | 1614 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dublin | 8 | Black | Won (Walkover) | ||
2 | Hannah Lowry-O'Reilly | Dublin University | 1641 | 7 | Black | Won |
3 | ||||||
4 | Poornima J. Menon | Kilkenny | 1489 | 8 | White | Won |
5 | Alan C. Reis | Phibsboro | 1832 | 7 | White | Lost |
6 | ||||||
7 | Mervyn Honner | Bray / Greystones | 1269 | 8 | Black | Won |
8 | Eoghan Casey | Gonzaga | 1892 | 8 | White | Lost |
9 | Joseph Dunne | Balbriggan | 1502 | 7 | White | Won |
10 | G. Christopher Johnson | Dun Laoghaire | 1569 | 8 | White | Lost |
11 | Michael J. Kennedy | Rathmines A | 1773 | 7 | Black | Drew |
< Back |