Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Gerard MacElligott | Elm Mount | 1876 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Lane | Dun Laoghaire | 1872 | 4 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Tomasz Skrzypnik | Rathmines A | 1901 | 4 | Black | Won |
7 | Darko Polimac | Kilkenny | 1929 | 4 | Black | Won |
8 | David Salter | Phibsboro | 1870 | 4 | White | Drew |
9 | Ian Moloney | Rathmines B | 1726 | 4 | Black | Drew |
10 | Seamus Duffy | Bray / Greystones | 1935 | 3 | Black | Won |
11 |
< Back | Next > |