Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Brian Gaines | Bray / Greystones | 1739 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Salter | Phibsboro | 1870 | 7 | White | Lost |
2 | ||||||
3 | Abul Kalam | Rathmines A | 1891 | 7 | Black | Won |
4 | ||||||
5 | ||||||
6 | Paul Cassidy | Dun Laoghaire | 1732 | 6 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Terry Creighton | Elm Mount | 1673 | 8 | Black | Won |
11 |
< Back | Next > |