Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Danny Roberts | Bray / Greystones | 1800 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan C. Reis | Phibsboro | 1832 | 6 | Black | Won |
2 | ||||||
3 | Manuel Gardenes | Rathmines A | 2110 | 4 | White | Won |
4 | Conor O'Donnell | Gonzaga | 2059 | 4 | Black | Lost |
5 | Pat Hogan | Balbriggan | 1799 | 6 | White | Drew |
6 | ||||||
7 | Brendan Lyons | St Benildus | 1894 | 5 | Black | Lost |
8 | Colm Egan | Dublin | 1706 | 7 | White | Won |
9 | Anthony Bourached | Dublin University | 1903 | 6 | White | Lost |
10 | ||||||
11 |
< Back | Next > |