Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Ravshan Khaydarov | Dublin | 0 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Maurice Buckley | Kilkenny | 1660 | 8 | Black | Lost |
6 | Alan C. Reis | Phibsboro | 1832 | 7 | Black | Lost |
7 | ||||||
8 | Brian Beckett | Bray / Greystones | 1819 | 8 | White | Lost |
9 | Carl Jackson | Gonzaga | 1856 | 6 | Black | Lost (Default) |
10 | Gerard Smith | Balbriggan | 1657 | 7 | Black | Won |
11 |
< Back | Next > |